Speech Language Pathology Student Outcome Data
The Master of Science (M.S.) in speech-language pathology
On-Time Program Completion Rates
| Reporting Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
|---|---|---|
| 2024-2025 | 39 | 95% |
| 2023-2024 | 33 | 97% |
| 2022-2023 | 33 | 94% |
Praxis Examination Pass Rates of Test-Takers
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 36 | 36 | 100% |
| 2023-2024 | 34 | 34 | 100% |
| 2022-2023 | 34 | 34 | 100% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.