Audiology Student Outcome Data
The Doctor of Audiology (Au.D.) education program in audiology
On-Time Program Completion Rates
| Reporting Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
|---|---|---|
| 2024-2025 | 6 | 100% |
| 2023-2024 | 6 | 100% |
| 2022-2023 | 10 | 100% |
Praxis Examination Pass Rates of Test-Takers
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 5 | 5 | 100% |
| 2023-2024 | 6 | 6 | 100% |
| 2022-2023 | 8 | 8 | 100% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.